Census 1841
Toll Bars Prescot Lancashire | |
Name | Relationship | Age | Sex | Civil Status | Occupation | Where born | |
Thomasin Fazakerly | Non given | 40 years | F | Non shown | Shop keeper | Prescot Lancashire | |
John Pendleton | Non given | 55 years | M | Non shown | Watch maker | Huyton Lancashire | |
William Mercer | Non given | 40 years | M | Non shown | Watch maker | Prescot Lancashire | |
Elizabeth Mercer | Non given | 40 years | F | Non shown | Prescot Lancashire | ||
Non given | 6 years | 0 | Non shown | ||||
Mary Mercer | Non given | 4 years | F | Non shown | Prescot Lancashire | ||
Ann Fazackerly | Non given | 15 years | F | Non shown | Female servant | Prescot Lancashire | |
View page |
Close
Edit
Delete household