Census 1851
Hillock Street Prescot Lancashire | |
Name | Relationship | Age | Sex | Civil Status | Occupation | Where born | |
John Mercer | Head | 42 years | M | Married | Watchmaker | Prescot Lancashire | |
Ann Mercer | Wife | 37 years | F | Married | Prescot Lancashire | ||
Ellen Mercer | Daughter | 20 years | F | Single | Domestic duties | Prescot Lancashire | |
Thomas Mercer | Son | 15 years | M | Single | Watchmaker (Apprentice) | Prescot Lancashire | |
Henry Mercer | Son | 12 years | M | Single | Watchmaker (Apprentice) | Prescot Lancashire | |
Peter Mercer | Son | 10 years | M | Single | Prescot Lancashire | ||
John Mercer | Son | 8 years | M | Single | Prescot Lancashire | ||
James Mercer | Son | 5 years | M | Single | Prescot Lancashire | ||
Robert Mercer | Son | 2 years | M | Single | Prescot Lancashire | ||
James Pain | Lodger | 83 years | M | Widower | Labourer | Tamworth Staffordshire | |
View page |
Close
Edit
Delete household