Census 1851
Bond Street Prescot Lancashire | |
Name | Relationship | Age | Sex | Civil Status | Occupation | Where born | |
John Mercer | Head | 29 years | M | Married | File cutter | Prescot Lancashire | |
Jane Mercer | Wife | 31 years | F | Married | Watchmaker | Prescot Lancashire | |
James Mercer | Son | 10 years | M | Single | Prescot Lancashire | ||
Margaret Mercer | Daughter | 9 years | F | Single | Prescot Lancashire | ||
Thomas Mercer | Son | 4 years | M | Single | Prescot Lancashire | ||
John Willis Mercer | Son | 7 months | M | Single | Prescot Lancashire | ||
Mary Molyneux | Daughter | 6 years | F | Single | Prescot Lancashire | ||
View page |
Close
Edit
Delete household