Census 1871
Fall Lane Prescot Lancashire | |
Name | Relationship | Age | Sex | Civil Status | Occupation | Where born | |
Henry Mercer | Head | 31 years | M | Married | Watch maker | Prescot Lancashire | |
Mary Elizabeth Mercer | Wife | 31 years | F | Married | Knotty Ash Lancashire | ||
Harold Mercer | Son | 10 years | M | Single | Scholar | Prescot Lancashire | |
William Henry Mercer | Son | 8 years | M | Single | Scholar | Prescot Lancashire | |
John Mercer | Son | 6 years | M | Single | Scholar | Prescot Lancashire | |
Margaret Ann Mercer | Daughter | 4 years | F | Single | Scholar | Prescot Lancashire | |
Henry Mercer | Son | 1 years | M | Single | Prescot Lancashire | ||
Gerard Hunter | Visitor | 36 years | M | Single | Retired gardener | Thornton Lancashire | |
View page |
Close
Edit
Delete household