Census 1881
Knowsley Road Prescot Lancashire | |
Name | Relationship | Age | Sex | Civil Status | Occupation | Where born | |
Thomas Mercer | Head | 47 years | M | Married | Watch frame maker | St Helens Lancashire | |
Elizabeth Range | Wife | 44 years | F | Married | Prescot Lancashire | ||
Martha (Margaret Elizabeth?) Mercer | Daughter | 20 years | F | Single | Domestic servant (cook) | Prescot Lancashire | |
Richard Mercer | Son | 18 years | M | Single | Warehouse employee | Prescot Lancashire | |
Henry Mercer | Son | 12 years | M | Single | Scholar | Prescot Lancashire | |
Lucy Ellen Mercer | Daughter | 10 years | M | Single | Scholar | Prescot Lancashire | |
Margery Amy Hunt | Daughter | 8 years | F | Single | Scholar | Prescot Lancashire | |
Thomas Mercer | Son | 6 years | M | Single | Scholar | Prescot Lancashire | |
James Mercer | Son | 4 years | M | Single | Scholar | Prescot Lancashire | |
Nathan Mercer | Father | 67 years | M | Widower | St Helens Lancashire | ||
View page |
Close
Edit
Delete household