Census 1901
Market Place Prescot Lancashire | |
Name | Relationship | Age | Sex | Civil Status | Occupation | Where born | |
William Mercer | Head | 50 years | M | Married | Watch fuzee maker | Prescot Lancashire | |
Ann Mercer | Wife | 46 years | F | Married | Prescot Lancashire | ||
Annie Flaaherty | Daughter | 23 years | F | Single | Watch maker (rollers) | Prescot Lancashire | |
William Mercer | Son | 20 years | M | Single | Watch maker (hands) | Prescot Lancashire | |
Lilly Chesworth | Daughter | 17 years | F | Single | Domestic servant | Prescot Lancashire | |
Ada Mercer | Daughter | 12 years | F | Single | Prescot Lancashire | ||
Mary Mercer | Daughter | 9 years | F | Single | Prescot Lancashire | ||
Harry Mercer | Son | 6 years | M | Single | Prescot Lancashire | ||
View page |
Close
Edit
Delete household