Census 1901
Sewell Street Prescot Lancashire | |
Name | Relationship | Age | Sex | Civil Status | Occupation | Where born | |
Joseph Mercer | Head | 58 years | M | Widower | General carter | Prescot Lancashire | |
William Mercer | Son | 24 years | M | Married | Coal miner (hewer) | Prescot Lancashire | |
Henry Mercer | Son | 22 years | M | Single | General carter | Prescot Lancashire | |
Charles Mercer | Son | 20 years | M | Single | Agricultural labourer | Prescot Lancashire | |
Mary Mercer | Daughter in law | 25 years | F | Married | Holywell Flintshire Wales | ||
Joseph Mercer | Grandson | 3 years | M | Single | Prescot Lancashire | ||
William Mercer | Grandson | 2 years | M | Single | Prescot Lancashire | ||
View page |
Close
Edit
Delete household