Census 1901
Lancaster Terrace Prescot Lancashire | |
Name | Relationship | Age | Sex | Civil Status | Occupation | Where born | |
Richard Mercer | Head | 71 years | M | Widower | Retired beer house keeper | Prescot Lancashire | |
Richard Mercer | Son | 35 years | M | Single | Railway goods clerk | Prescot Lancashire | |
Sarah Mercer | Daughter | 31 years | F | Single | School teacher | Prescot Lancashire | |
Thomas Scott Cartledge | Son in law | 33 years | M | Married | Coal miner (drawer) | Prescot Lancashire | |
Elizabeth Cartledge | Daughter | 33 years | F | Married | Prescot Lancashire | ||
Margaret Maud Cartledge | Grandaughter | 7 years | F | Single | Scholar | Prescot Lancashire | |
Elsie Mary Scott | Grandaughter | 5 years | F | Single | Scholar | Prescot Lancashire | |
Hilda Catherine Scott | Grandaughter | 2 years | F | Single | Prescot Lancashire | ||
Lilian Scott | Grandaughter | 8 months | F | Single | Prescot Lancashire | ||
View page |
Close
Edit
Delete household