Census 1911
Warrington Road Prescot Lancashire | |
Name | Relationship | Age | Sex | Civil Status | Occupation | Where born | |
William Mercer | Head | 33 years | M | Married | Coal miner (hewer) | Prescot Lancashire | |
Mary Mercer | Wife | 34 years | F | Married | Holywell Flintshire Wales | ||
Joseph Mercer | Son | 13 years | M | Single | Scholar | Prescot Lancashire | |
William Mercer | Son | 12 years | M | Single | Scholar | Prescot Lancashire | |
Ellen Mercer | Daughter | 7 years | F | Single | Scholar | Prescot Lancashire | |
Mary A Mercer | Daughter | 9 years | F | Single | Scholar | Prescot Lancashire | |
Magaret A Mercer | Daughter | 2 years | F | Single | Prescot Lancashire | ||
John Mercer | Son | 4 years | M | Single | Prescot Lancashire | ||
View page |
Close
Edit
Delete household