Census 1911
14 Bond Street Prescot Lancashire | |
Name | Relationship | Age | Sex | Civil Status | Occupation | Where born | |
Ellen Mercer | Head | 57 years | F | Widow | Monthly nurse | Prescot Lancashire | |
William Jones | Son | 37 years | M | Single | Invliad from birth | Prescot Lancashire | |
Martha A Jones | Daughter | 17 years | F | Single | Domestic servant | Prescot Lancashire | |
John Stott | Son in law | 22 years | M | Married | Coal miner (hewer) | Prescot Lancashire | |
Elizabeth Stott | Daughter | 22 years | F | Married | Prescot Lancashire | ||
Elizabeth Stott | Grandaughter | 1 days | F | Single | Prescot Lancashire | ||
Hannah Stott | Grandaughter | 1 days | F | Single | Prescot Lancashire | ||
View page in Ancestry |
Close
Edit
Delete household